Advanced Materials
Wesgo supplies Alumina, and Zirconia Toughened Alumina, materials for applications requiring high purity, high corrosion resistance, great strength and toughness.
Advanced Material Properties
| Al999X | Al995L | Al998C | ZTA | YTZP | |
|---|---|---|---|---|---|
| Composition (Wt%) | >99.9% Al203 | >99.5% Al203 | >99.8% Al203 | >80% Al203 | >94% ZrO2 |
| Density (g/cc) | 3.95 | 3.89 | 3.88 | 4.32 | 5.97 |
| Flexural Strength (MPa) | 360 | 350 | 325 | 430 | 620 |
| Young's Modulus (MSI) | 55 | 54 | 54 | 51 | 30 |
| Shear Modulus (MSI) | 22 | 22 | 22 | 22 | 22 |
| Poisson's Ratio | 0.24 | 0.24 | 0.24 | 0.24 | 0.23 |
| Grain Size (Microns) | 5 | 10 | 9 | 2 | 1 |
| Thermal Conductivity (W/mK) | 32 | 32 | 23 | 20 | 2 |
| Coeff. of Thermal Expansion (10-6/C) RT-400ºC | 7.1 | 7.3 | 6.9 | 8.3 | 10.8 |
| Volume Resistivity at 100ºC (ohm cm) | 2x1015 | 5x1013 | 1x1012 | 9x1012 | >1012 |
| Dielectric Strength DC Volts/Mil | 1875 | 2222 | 1810 | 2166 | 1113 |
| Dielectric Constant at 1 KHz | 10.4 | 9.6 | 9.9 | 12.5 | 29 |
| Dissipation Factor at 1 KHz | 2x10-3 | 1x10-2 | 8x10-3 | 1x10-2 | 1x10-2 |
Related Technical Materials:



